Fee credit
Demo viewCurrent credit balance
42,86 USD
You're warned automatically when the balance drops below 5,00 USD.
Your current rate
%0.1
New-store rate: 0.1% instead of the standard 1%. Valid until 26.09.2026.
Awaiting rate conversion
1
Settled payments whose fee comes off your balance once the rate conversion is done.
Top up credit
USDT top-up wallet · TRON · USDT
TQn9Y2khEsLJW1ChVWFMSMeRDow5KcbLSE
USDT you send to this address is added to your credit the moment it confirms on chain. No manual approval. (Important: this is your fee funding address — don't give it to customers.)
Automatic top-up
OffWhen your credit runs out, new invoices can't be created. Turn on automatic top-up so your sales never get interrupted.
| Entry id | Type | Status | Amount | Balance after | Detail | Date |
|---|---|---|---|---|---|---|
| cr_0a41 | Fee charge | Pricing rate | — | — | inv_8f2c41 · 24,3184 USDT — pricing the rate | 16.08.2026 13:05 |
| cr_0a40 | Fee charge | Applied | −0,036000 | 42,86 | inv_8f2c40 · 0,0413 BNB fee charged | 16.08.2026 12:53 |
| cr_0a3f | Fee refund | Applied | +0,011900 | 42,90 | inv_8f2c2b · chain reorg, fee refunded | 16.08.2026 11:20 |
| cr_0a3e | Fee charge | Applied | −1,194700 | 42,89 | inv_8f2c3f · 119,4702 USDT fee charged | 16.08.2026 10:41 |
| cr_0a02 | Automatic top-up | Applied | +8,400000 | 51,20 | inv_8f2c2f · auto top-up — sale routed to credit | 14.08.2026 16:11 |
| cr_0a01 | Top-up | Applied | +50,000000 | 50,00 | TRON · USDT — credit top-up (a3f9…c2e1) | 12.08.2026 09:02 |
Source: the GET /v1/credit and GET /v1/credit/entries endpoints. For the detail, see the fee docs.