Invoices & payments
Demo viewThis is a preview simulation. Once you go live, every real crypto payment to your store appears here in real time.
| Invoice id | Order id | Status | Network / asset | Crypto amount | Fiat value | Confirmations | Created |
|---|---|---|---|---|---|---|---|
| inv_8f2c41 | A-1043 | Paid | TON · USDT | 24.318400 USDT ·exact | 25,00 USD | 3 | 16.08.2026 13:04 |
| inv_8f2c40 | A-1042 | Confirming | BSC · BNB | 0.041300 BNB | — | 6 | 16.08.2026 12:51 |
| inv_8f2c3f | A-1041 | Awaiting payment | TRON · USDT | 119.470200 USDT ·exact | 119,00 USD | 0 | 16.08.2026 12:38 |
| inv_8f2c3e | — | Awaiting selection | Awaiting selection | — | 12,50 EUR | 0 | 16.08.2026 12:30 |
| inv_8f2c3d | A-1039 | Partially paid | TRON · TRX | 412.000000 TRX | — | 21 | 16.08.2026 11:57 |
| inv_8f2c3c | A-1038 | Expired | BSC · USDT | 60.000000 USDT ·exact | 60,00 USD | 0 | 16.08.2026 10:12 |
On payments marked ·exact, the customer has to send exactly the stated amount so the transfer matches the order instantly. If the payment comes up short or over, a webhook tells you right away.