Wallet balances
Demo viewBalances are tracked under three headings: Confirmed (spendable now), Pending (seen on chain, still confirming) and Withheld (the margin set aside for network fees on automatic sweeps).
| Network | Asset | Confirmed | Pending | Withheld for fees |
|---|---|---|---|---|
| TRON | USDT | 1 284.410000 | 119.470200 | 0.000000 |
| TRON | TRX | 3 118.204000 | 412.000000 | 27.500000 |
| BSC | USDT | 742.000000 | 0.000000 | 0.000000 |
| BSC | BNB | 1.284100 | 0.041300 | 0.003200 |
| TON | USDT | 318.900000 | 0.000000 | 0.000000 |
| TON | GRAM | 94.120000000 | 0.000000000 | 0.410000000 |
Source: the GET /v1/balances endpoint.